STRECH BENDING Machine and 22 units available
Equipment | Brand | Yr of Acquisition | Dimensions | Qty. |
---|---|---|---|---|
STRECH BENDING M/C | Bosung Auto System | 2005 | 7M X 3.5M X 2M | 3 units |
3D Bending Machine | Bosung Auto System | 2018 | 6M X 3M X 2.5M | 3 units |
3D Bending Machine (large) | Bosung Auto System | 2018 | 8M X 3M X 3M | 1 units |
AGING OVEN | DongsungAirTech | 2002 | 3M X 12.6M X3.5M (140Kw) |
1 units |
MCT Milling Machine | DongbuLightec | 2018 | 8M X 3M X 3M | 4 units |
MCT Milling Machine | Hwacheon | 2014 | 8M X 3M X 3M | 7 units |
MCT Milling Machine | Hwacheon | 2019 | 7.7M X 3M X3M | 2 units |
MCT Milling Machine | GV | 2019 | 6.8M X 3M X 2.9M | 2 units |
1,300-ton Injection Molding Machine and 8 other units available
Equipment | Brand | Yr of Acquisition | Dimensions | Qty. |
---|---|---|---|---|
Injection Molding Machine | Toshiba | 2014 | 1300 TON | 2 units |
Toshiba | 2015 | 1300 TON | 1 units | |
Ube | 2010 | 550 TON | 1 units | |
Dongshin | 2012 | 550 TON | 1 units | |
Toshiba | 2011 | 550 TON | 1 units | |
Dongshin | 2018 | 650 TON | 1 units | |
Nigate | 2017 | 450 TON | 1 units | |
Dongshin | 2011 | 300 TON | 1 units |
UM Press Machine and 9 others available.
Equipment | Brand | Yr of Acquisition | Dimensions | Qty. |
---|---|---|---|---|
UM Press Machine (ordinary) |
Fine Inc. | 2014 | 2,722 x 1,100 x 2,065 | 2 units |
UM Press Machine (panorama) |
Fine Inc. | 2014 | 2,722 x 1,100 x 2,065 | 2 units |
TL Press Machine (ordinary) |
Fine Inc. | 2015 | 2,810 x 1,000 x 2,000 | 2 units |
TL Press Machine (panorama) |
Fine Inc. | 2015 | 2,810 x 1,000 x 2,000 | 2 units |
JFW Press Machine (common) |
Fine Inc. | 2016 | 2,810 x 1,000 x 2,000 | 2 units |